Subscription
This Zipcodedownload Health Care Coverage by Zip Code Database lists the number of people having healthcare insurance per ZIP Code. The data is broken up by age groups. grouping, employer vs. direct purchase, Medicare or Medicaid recipients, and more.
We use Census data and estimates to calculate the population per ZIP Code based on a Zip Code Tabulation Area (ZCTA). It provides a ZIP Code like unit of aggregation for tabulating summary statistics for U.S. Census Bureau databases. Our product only includes ZIP Codes that had populations in 2010, when the last Census was taken. It does not contain PO Box ZIP Codes which had no population counts. The data is updated annually with the latest statistics.
Note : all population figures are estimates based on the most recent data available and the data can fluctuate from year to year.
For each record, there is a ZIP Code, State, Primary City, Primary County and a current estimate of the total population for that ZIP Code.
Under 19 years oldWithin these groups are the following estimates per ZIP Code:
Total Population within that age groupWhen you order online from ZIP Code Download there's no need to wait for the mail. You 'll receive The Health Care Coverage by Zip Code Database immediately. Our products are available for download only, which allows us to keep our prices low and pass the savings on to you. The data will be available in your account for 30 days after your purchase (unless you purchase an annual subscription). They can be downloaded on any computer with internet access.
We update record in our Database annually, so you always receive the latest and most up-to-date data. You can't get more accurate Health Care Coverage by Zip Code data from any other source. We have been the leader in Zip Code data since 2002. We license our ZIP code data directly from the US Postal Service, and collect, append, and cross-check all the other data continuously from a variety of trusted sources.
Product Features & BenefitsUncompressed Disk Space
Fixed-width Version - 155 MB
Comma-separated Version -14.1 MB
Tab-delimited Version - 14.1 MB
WinZip or another similar PKzip archive extraction utility.
Field | Data Type | Description |
Zip Code | int | ZIP stands for Zoning Improvement Plan. It is used to signify a delivery route in the United States as designated by the USPS. In most cases a ZIP Code is a geographic region with a center point. |
StateAbbr | char(2) | A state code or abbreviation is a two character designation for that state - for example, California is CA and Texas is TX, etc. |
StateName | varchar(64) | A state in our database is a state, territory, province, or region as designated by the USPS. The database includes all United States territories and possessions that have been assigned ZIP Codes. |
CountyFIPS | char(5) | Each county in the United States is assigned a unique number for identification purposes - a Federal Information Processing Standards or FIPS code. The County FIPS code is a combination of a 2-digit state FIPS code as well as a 3-digit county code as designated by the National Institute of Standards and Technology (NIST). |
CountyName | varchar(64) | A county is the largest administrative division in most states. In our 5-digit USA Commercial Edition database, if a ZIP Code covers two counties, the primary county is used. In the Multi-county databases, all possible counties are listed with each county as a separate record. |
CityName | varchar(16) | The name of the city (and in some cases, organization) designated by that ZIP Code or postal code. |
AreaCode | varchar(64) | In our USA 5-digit Premium Edition database, the area code listed is the primary or foremost area code for each ZIP Code. In our Commercial Edition databases (both the USA and Canada), if multiple area codes belong to one postal code, all area codes are listed and delimited by a slash / character. |
ZIPCodePop | Integer | Estimated total population of Zip Code. |
Under18Pop | Integer | Estimated total population under 18 year. |
Under18Pop with one type of coverage | Integer | Estimated total population under 18 years with one type of health insurance coverage. |
Under18Employer | Integer | Estimated total population under 18 years with one type of health insurance coverage - With employer-based health insurance only |
Under18Direct | Integer | Estimated total population under 18 years with one type of health insurance coverage - With direct-purchase health insurance only |
Under18Medicare | Integer | Estimated total population under 18 years with one type of health insurance coverage - With Medicare coverage only |
Under18Medicaid | Integer | Estimated total population under 18 years with one type of health insurance coverage - With Medicaid public coverage only |
Under18TRICARE | Integer | Estimated total population under 18 years with one type of health insurance coverage - With TRICARE/military health coverage only |
Under18VA | Integer | Estimated total population under 18 years with one type of health insurance coverage - With VA Health Care only |
Under18Pop with two or more type of coverage | Integer | Estimated total population under 18 years with two or more type of health insurance coverage. |
Under18Emp-Dir | Integer | Estimated total population under 18 years with two or more type of health insurance coverage - With employer-based and direct-purchase coverage |
Under18Emp-Med | Integer | Estimated total population under 18 years with two or more type of health insurance coverage - With employer-based and Medicare coverage |
Under18Med-Med | Integer | Estimated total population under 18 years with two or more type of health insurance coverage - With Medicare and Medicaid/means-tested public coverage |
Under18Private | Integer | Estimated total population under 18 years with two or more type of health insurance coverage - Other private only combinations |
Under18Public | Integer | Estimated total population under 18 years with two or more type of health insurance coverage - Other public only combinations |
Under18Other | Integer | Estimated total population under 18 years with two or more type of health insurance coverage - Other coverage combinations |
Under18None | Integer | Estimated total population under 18 years with no health insurance coverage. |
18-34Pop | Integer | Estimated total population between 18-34 year. |
18-34Popwith one type of coverage | Integer | Estimated total population between 18-34 years with one type of health insurance coverage. |
18-34Employer | Integer | Estimated total population between 18-34 years with one type of health insurance coverage - With employer-based health insurance only |
18-34Direct | Integer | Estimated total population between 18-34 years with one type of health insurance coverage - With direct-purchase health insurance only |
18-34Medicare | Integer | Estimated total population between 18-34 years with one type of health insurance coverage - With Medicare coverage only |
18-34Medicaid | Integer | Estimated total population between 18-34 years with one type of health insurance coverage - With Medicaid public coverage only |
18-34TRICARE | Integer | Estimated total population between 18-34 years with one type of health insurance coverage - With TRICARE/military health coverage only |
18-34VA | Integer | Estimated total population between 18-34 years with one type of health insurance coverage - With VA Health Care only |
18-34Pop with two or more types of coverage | Integer | Estimated total population between 18-34 years with two or more type of health insurance coverage. |
18-34Emp-Dir | Integer | Estimated total population between 18-34 years with two or more type of health insurance coverage - With employer-based and direct-purchase coverage |
18-34Emp-Med | Integer | Estimated total population between 18-34 years with two or more type of health insurance coverage - With employer-based and Medicare coverage |
18-34Med-Med | Integer | Estimated total population between 18-34 years with two or more type of health insurance coverage - With Medicare and Medicaid/means-tested public coverage |
18-34Private | Integer | Estimated total population between 18-34 years with two or more type of health insurance coverage - Other private only combinations |
18-34Public | Integer | Estimated total population between 18-34 years with two or more type of health insurance coverage - Other public only combinations |
18-34Other | Integer | Estimated total population between 18-34 years with two or more type of health insurance coverage - Other coverage combinations |
18-34None | Integer | Estimated total population between 18-34 years with no health insurance coverage. |
35-64Pop | Integer | Estimated total population between 35-64 year. |
35-64Pop with one type of coverage | Integer | Estimated total population between 35-64 years with one type of health insurance coverage. |
35-64Employer | Integer | Estimated total population between 35-64 years with one type of health insurance coverage - With employer-based health insurance only |
35-64Direct | Integer | Estimated total population between 35-64 years with one type of health insurance coverage - With direct-purchase health insurance only |
35-64Medicare | Integer | Estimated total population between 35-64 years with one type of health insurance coverage - With Medicare coverage only |
35-64Medicaid | Integer | Estimated total population between 35-64 years with one type of health insurance coverage - With Medicaid public coverage only |
35-64TRICARE | Integer | Estimated total population between 35-64 years with one type of health insurance coverage - With TRICARE/military health coverage only |
35-64VA | Integer | Estimated total population between 35-64 years with one type of health insurance coverage - With VA Health Care only |
35-64Pop with two or more type of coverage | Integer | Estimated total population between 35-64 years with two or more type of health insurance coverage. |
35-64Emp-Dir | Integer | Estimated total population between 35-64 years with two or more type of health insurance coverage - With employer-based and direct-purchase coverage |
35-64Emp-Med | Integer | Estimated total population between 35-64 years with two or more type of health insurance coverage - With employer-based and direct-purchase coverage |
35-64Dir-Med | Integer | Estimated total population between 35-64 years with one type of health insurance coverage - With direct-purchase and Medicare coverage |
35-64Med-Med | Integer | Estimated total population between 35-64 years with two or more type of health insurance coverage - With Medicare and Medicaid/means-tested public coverage |
35-64Private | Integer | Estimated total population between 35-64 years with two or more type of health insurance coverage - Other private only combinations |
35-64Public | Integer | Estimated total population between 35-64 years with two or more type of health insurance coverage - Other public only combinations |
35-64Other | Integer | Estimated total population between 35-64 years with two or more type of health insurance coverage - Other coverage combinations |
35-64None | Integer | Estimated total population between 35-64 years with no health insurance coverage. |
65UpPop | Integer | Estimated total population between 65 & above year. |
65UpPop with one type of coverage | Integer | Estimated total population between 65 & above years with one type of health insurance coverage. |
65UpEmployer | Integer | Estimated total population between 65 & above years with one type of health insurance coverage - With employer-based health insurance only |
65UpDirect | Integer | Estimated total population between 65 & above years with one type of health insurance coverage - With direct-purchase health insurance only |
65UpMedicare | Integer | Estimated total population between 65 & above years with one type of health insurance coverage - With Medicare coverage only |
65UpTRICARE | Integer | Estimated total population between 65 & above years with one type of health insurance coverage - With TRICARE/military health coverage only |
65UpVA | Integer | Estimated total population between 65 & above years with one type of health insurance coverage - With VA Health Care only |
65UpPop with two or more type of coverage | Integer | Estimated total population between 65 & above years with two or more type of health insurance coverage. |
65UpEmp-Dir | Integer | Estimated total population between 65 & above years with two or more type of health insurance coverage - With employer-based and direct-purchase coverage |
65UpEmp-Med | Integer | Estimated total population between 65 & above years with two or more type of health insurance coverage - With employer-based and Medicare coverage |
65UpDir-Med | Integer | Estimated total population between 65 & above years with one type of health insurance coverage - With direct-purchase and Medicare coverage |
65UpMed-Med | Integer | Estimated total population between 65 & above years with two or more type of health insurance coverage - With Medicare and Medicaid/means-tested public coverage |
65UpPrivate | Integer | Estimated total population between 65 & above years with two or more type of health insurance coverage - Other private only combinations |
65UpPublic | Integer | Estimated total population between 65 & above years with two or more type of health insurance coverage - Other public only combinations |
65UpOther | Integer | Estimated total population between 65 & above years with two or more type of health insurance coverage - Other coverage combinations |
65UpNone | Integer | Estimated total population between 65 & above years with no health insurance coverage. |
ErrorMargin_ZIPCodePop | Integer | Margin of Error Total of Zip Code. |
ErrorMargin_Under18Pop | Integer | Margin of Error Total under 18 year. |
ErrorMargin_Under18Pop with one type of coverage | Integer | Margin of Error Total under 18 years with one type of health insurance coverage. |
ErrorMargin_Under18Employer | Integer | Margin of Error Total under 18 years with one type of health insurance coverage - With employer-based health insurance only |
ErrorMargin_Under18Direct | Integer | Margin of Error Total under 18 years with one type of health insurance coverage - With direct-purchase health insurance only |
ErrorMargin_Under18Medicare | Integer | Margin of Error Total under 18 years with one type of health insurance coverage - With Medicare coverage only |
ErrorMargin_Under18Medicaid | Integer | Margin of Error Total under 18 years with one type of health insurance coverage - With Medicaid public coverage only |
ErrorMargin_Under18TRICARE | Integer | Margin of Error Total under 18 years with one type of health insurance coverage - With TRICARE/military health coverage only |
ErrorMargin_Under18VA | Integer | Margin of Error Total under 18 years with one type of health insurance coverage - With VA Health Care only |
ErrorMargin_Under18Pop with two or more type of coverage | Integer | Margin of Error Total under 18 years with two or more type of health insurance coverage. |
ErrorMargin_Under18Emp-Dir | Integer | Margin of Error Total under 18 years with two or more type of health insurance coverage - With employer-based and direct-purchase coverage |
ErrorMargin_Under18Emp-Med | Integer | Margin of Error Total under 18 years with two or more type of health insurance coverage - With employer-based and Medicare coverage |
ErrorMargin_Under18Med-Med | Integer | Margin of Error Total under 18 years with two or more type of health insurance coverage - With Medicare and Medicaid/means-tested public coverage |
ErrorMargin_Under18Private | Integer | Margin of Error Total under 18 years with two or more type of health insurance coverage - Other private only combinations |
ErrorMargin_Under18Public | Integer | Margin of Error Total under 18 years with two or more type of health insurance coverage - Other public only combinations |
ErrorMargin_Under18Other | Integer | Margin of Error Total under 18 years with two or more type of health insurance coverage - Other coverage combinations |
ErrorMargin_Under18None | Integer | Margin of Error Total under 18 years with no health insurance coverage. |
ErrorMargin_18-34Pop | Integer | Margin of Error Total between 18-34 year. |
ErrorMargin_18-34Popwith one type of coverage | Integer | Margin of Error Total between 18-34 years with one type of health insurance coverage. |
ErrorMargin_18-34Employer | Integer | Margin of Error Total between 18-34 years with one type of health insurance coverage - With employer-based health insurance only |
ErrorMargin_18-34Direct | Integer | Margin of Error Total between 18-34 years with one type of health insurance coverage - With direct-purchase health insurance only |
ErrorMargin_18-34Medicare | Integer | Margin of Error Total between 18-34 years with one type of health insurance coverage - With Medicare coverage only |
ErrorMargin_18-34Medicaid | Integer | Margin of Error Total between 18-34 years with one type of health insurance coverage - With Medicaid public coverage only |
ErrorMargin_18-34TRICARE | Integer | Margin of Error Total between 18-34 years with one type of health insurance coverage - With TRICARE/military health coverage only |
ErrorMargin_18-34VA | Integer | Margin of Error Total between 18-34 years with one type of health insurance coverage - With VA Health Care only |
ErrorMargin_18-34Pop with two or more types of coverage | Integer | Margin of Error Total between 18-34 years with two or more type of health insurance coverage. |
ErrorMargin_18-34Emp-Dir | Integer | Margin of Error Total between 18-34 years with two or more type of health insurance coverage - With employer-based and direct-purchase coverage |
ErrorMargin_18-34Emp-Med | Integer | Margin of Error Total between 18-34 years with two or more type of health insurance coverage - With employer-based and Medicare coverage |
ErrorMargin_18-34Med-Med | Integer | Margin of Error Total between 18-34 years with two or more type of health insurance coverage - With Medicare and Medicaid/means-tested public coverage |
ErrorMargin_18-34Private | Integer | Margin of Error Total between 18-34 years with two or more type of health insurance coverage - Other private only combinations |
ErrorMargin_18-34Public | Integer | Margin of Error Total between 18-34 years with two or more type of health insurance coverage - Other public only combinations |
ErrorMargin_18-34Other | Integer | Margin of Error Total between 18-34 years with two or more type of health insurance coverage - Other coverage combinations |
ErrorMargin_18-34None | Integer | Margin of Error Total between 18-34 years with no health insurance coverage. |
ErrorMargin_35-64Pop | Integer | Margin of Error Total between 35-64 year. |
ErrorMargin_35-64Pop with one type of coverage | Integer | Margin of Error Total between 35-64 years with one type of health insurance coverage. |
ErrorMargin_35-64Employer | Integer | Margin of Error Total between 35-64 years with one type of health insurance coverage - With employer-based health insurance only |
ErrorMargin_35-64Direct | Integer | Margin of Error Total between 35-64 years with one type of health insurance coverage - With direct-purchase health insurance only |
ErrorMargin_35-64Medicare | Integer | Margin of Error Total between 35-64 years with one type of health insurance coverage - With Medicare coverage only |
ErrorMargin_35-64Medicaid | Integer | Margin of Error Total between 35-64 years with one type of health insurance coverage - With Medicaid public coverage only |
ErrorMargin_35-64TRICARE | Integer | Margin of Error Total between 35-64 years with one type of health insurance coverage - With TRICARE/military health coverage only |
ErrorMargin_35-64VA | Integer | Margin of Error Total between 35-64 years with one type of health insurance coverage - With VA Health Care only |
ErrorMargin_35-64Pop with two or more type of coverage | Integer | Margin of Error Total between 35-64 years with two or more type of health insurance coverage. |
ErrorMargin_35-64Emp-Dir | Integer | Margin of Error Total between 35-64 years with two or more type of health insurance coverage - With employer-based and direct-purchase coverage |
ErrorMargin_35-64Emp-Med | Integer | Margin of Error Total between 35-64 years with two or more type of health insurance coverage - With employer-based and direct-purchase coverage |
ErrorMargin_35-64Dir-Med | Integer | Margin of Error Total between 35-64 years with one type of health insurance coverage - With direct-purchase and Medicare coverage |
ErrorMargin_35-64Med-Med | Integer | Margin of Error Total between 35-64 years with two or more type of health insurance coverage - With Medicare and Medicaid/means-tested public coverage |
ErrorMargin_35-64Private | Integer | Margin of Error Total between 35-64 years with two or more type of health insurance coverage - Other private only combinations |
ErrorMargin_35-64Public | Integer | Margin of Error Total between 35-64 years with two or more type of health insurance coverage - Other public only combinations |
ErrorMargin_35-64Other | Integer | Margin of Error Total between 35-64 years with two or more type of health insurance coverage - Other coverage combinations |
ErrorMargin_35-64None | Integer | Margin of Error Total between 35-64 years with no health insurance coverage. |
ErrorMargin_65UpPop | Integer | Margin of Error Total between 65 & above year. |
ErrorMargin_65UpPop with one type of coverage | Integer | Margin of Error Total between 65 & above years with one type of health insurance coverage. |
ErrorMargin_65UpEmployer | Integer | Margin of Error Total between 65 & above years with one type of health insurance coverage - With employer-based health insurance only |
ErrorMargin_65UpDirect | Integer | Margin of Error Total between 65 & above years with one type of health insurance coverage - With direct-purchase health insurance only |
ErrorMargin_65UpMedicare | Integer | Margin of Error Total between 65 & above years with one type of health insurance coverage - With Medicare coverage only |
ErrorMargin_65UpTRICARE | Integer | Margin of Error Total between 65 & above years with one type of health insurance coverage - With TRICARE/military health coverage only |
ErrorMargin_65UpVA | Integer | Margin of Error Total between 65 & above years with one type of health insurance coverage - With VA Health Care only |
ErrorMargin_65UpPop with two or more type of coverage | Integer | Margin of Error Total between 65 & above years with two or more type of health insurance coverage. |
ErrorMargin_65UpEmp-Dir | Integer | Margin of Error Total between 65 & above years with two or more type of health insurance coverage - With employer-based and direct-purchase coverage |
ErrorMargin_65UpEmp-Med | Integer | Margin of Error Total between 65 & above years with two or more type of health insurance coverage - With employer-based and Medicare coverage |
ErrorMargin_65UpDir-Med | Integer | Margin of Error Total between 65 & above years with one type of health insurance coverage - With direct-purchase and Medicare coverage |
ErrorMargin_65UpMed-Med | Integer | Margin of Error Total between 65 & above years with two or more type of health insurance coverage - With Medicare and Medicaid/means-tested public coverage |
ErrorMargin_65UpPrivate | Integer | Margin of Error Total between 65 & above years with two or more type of health insurance coverage - Other private only combinations |
ErrorMargin_65UpPublic | Integer | Margin of Error Total between 65 & above years with two or more type of health insurance coverage - Other public only combinations |
ErrorMargin_65UpOther | Integer | Margin of Error Total between 65 & above years with two or more type of health insurance coverage - Other coverage combinations |
ErrorMargin_65UpNone | Integer | Margin of Error Total between 65 & above years with no health insurance coverage. |
ErrorMargin_ZIPCodePop | Integer | Margin of Error Total of Zip Code. |
ErrorMargin_Under18Pop | Integer | Margin of Error Total under 18 year. |
ErrorMargin_Under18Pop with one type of coverage | Integer | Margin of Error Total under 18 years with one type of health insurance coverage. |
ErrorMargin_Under18Employer | Integer | Margin of Error Total under 18 years with one type of health insurance coverage - With employer-based health insurance only |
ErrorMargin_Under18Direct | Integer | Margin of Error Total under 18 years with one type of health insurance coverage - With direct-purchase health insurance only |
ErrorMargin_Under18Medicare | Integer | Margin of Error Total under 18 years with one type of health insurance coverage - With Medicare coverage only |
ErrorMargin_Under18Medicaid | Integer | Margin of Error Total under 18 years with one type of health insurance coverage - With Medicaid public coverage only |
ErrorMargin_Under18TRICARE | Integer | Margin of Error Total under 18 years with one type of health insurance coverage - With TRICARE/military health coverage only |
ErrorMargin_Under18VA | Integer | Margin of Error Total under 18 years with one type of health insurance coverage - With VA Health Care only |
ErrorMargin_Under18Pop with two or more type of coverage | Integer | Margin of Error Total under 18 years with two or more type of health insurance coverage. |
ErrorMargin_Under18Emp-Dir | Integer | Margin of Error Total under 18 years with two or more type of health insurance coverage - With employer-based and direct-purchase coverage |
ErrorMargin_Under18Emp-Med | Integer | Margin of Error Total under 18 years with two or more type of health insurance coverage - With employer-based and Medicare coverage |
ErrorMargin_Under18Med-Med | Integer | Margin of Error Total under 18 years with two or more type of health insurance coverage - With Medicare and Medicaid/means-tested public coverage |
ErrorMargin_Under18Private | Integer | Margin of Error Total under 18 years with two or more type of health insurance coverage - Other private only combinations |
ErrorMargin_Under18Public | Integer | Margin of Error Total under 18 years with two or more type of health insurance coverage - Other public only combinations |
ErrorMargin_Under18Other | Integer | Margin of Error Total under 18 years with two or more type of health insurance coverage - Other coverage combinations |
ErrorMargin_Under18None | Integer | Margin of Error Total under 18 years with no health insurance coverage. |
ErrorMargin_18-34Pop | Integer | Margin of Error Total between 18-34 year. |
ErrorMargin_18-34Popwith one type of coverage | Integer | Margin of Error Total between 18-34 years with one type of health insurance coverage. |
ErrorMargin_18-34Employer | Integer | Margin of Error Total between 18-34 years with one type of health insurance coverage - With employer-based health insurance only |
ErrorMargin_18-34Direct | Integer | Margin of Error Total between 18-34 years with one type of health insurance coverage - With direct-purchase health insurance only |
ErrorMargin_18-34Medicare | Integer | Margin of Error Total between 18-34 years with one type of health insurance coverage - With Medicare coverage only |
ErrorMargin_18-34Medicaid | Integer | Margin of Error Total between 18-34 years with one type of health insurance coverage - With Medicaid public coverage only |
ErrorMargin_18-34TRICARE | Integer | Margin of Error Total between 18-34 years with one type of health insurance coverage - With TRICARE/military health coverage only |
ErrorMargin_18-34VA | Integer | Margin of Error Total between 18-34 years with one type of health insurance coverage - With VA Health Care only |
ErrorMargin_18-34Pop with two or more types of coverage | Integer | Margin of Error Total between 18-34 years with two or more type of health insurance coverage. |
ErrorMargin_18-34Emp-Dir | Integer | Margin of Error Total between 18-34 years with two or more type of health insurance coverage - With employer-based and direct-purchase coverage |
ErrorMargin_18-34Emp-Med | Integer | Margin of Error Total between 18-34 years with two or more type of health insurance coverage - With employer-based and Medicare coverage |
ErrorMargin_18-34Med-Med | Integer | Margin of Error Total between 18-34 years with two or more type of health insurance coverage - With Medicare and Medicaid/means-tested public coverage |
ErrorMargin_18-34Private | Integer | Margin of Error Total between 18-34 years with two or more type of health insurance coverage - Other private only combinations |
ErrorMargin_18-34Public | Integer | Margin of Error Total between 18-34 years with two or more type of health insurance coverage - Other public only combinations |
ErrorMargin_18-34Other | Integer | Margin of Error Total between 18-34 years with two or more type of health insurance coverage - Other coverage combinations |
ErrorMargin_18-34None | Integer | Margin of Error Total between 18-34 years with no health insurance coverage. |
ErrorMargin_35-64Pop | Integer | Margin of Error Total between 35-64 year. |
ErrorMargin_35-64Pop with one type of coverage | Integer | Margin of Error Total between 35-64 years with one type of health insurance coverage. |
ErrorMargin_35-64Employer | Integer | Margin of Error Total between 35-64 years with one type of health insurance coverage - With employer-based health insurance only |
ErrorMargin_35-64Direct | Integer | Margin of Error Total between 35-64 years with one type of health insurance coverage - With direct-purchase health insurance only |
ErrorMargin_35-64Medicare | Integer | Margin of Error Total between 35-64 years with one type of health insurance coverage - With Medicare coverage only |
ErrorMargin_35-64Medicaid | Integer | Margin of Error Total between 35-64 years with one type of health insurance coverage - With Medicaid public coverage only |
ErrorMargin_35-64TRICARE | Integer | Margin of Error Total between 35-64 years with one type of health insurance coverage - With TRICARE/military health coverage only |
ErrorMargin_35-64VA | Integer | Margin of Error Total between 35-64 years with one type of health insurance coverage - With VA Health Care only |
ErrorMargin_35-64Pop with two or more type of coverage | Integer | Margin of Error Total between 35-64 years with two or more type of health insurance coverage. |
ErrorMargin_35-64Emp-Dir | Integer | Margin of Error Total between 35-64 years with two or more type of health insurance coverage - With employer-based and direct-purchase coverage |
ErrorMargin_35-64Emp-Med | Integer | Margin of Error Total between 35-64 years with two or more type of health insurance coverage - With employer-based and direct-purchase coverage |
ErrorMargin_35-64Dir-Med | Integer | Margin of Error Total between 35-64 years with one type of health insurance coverage - With direct-purchase and Medicare coverage |
ErrorMargin_35-64Med-Med | Integer | Margin of Error Total between 35-64 years with two or more type of health insurance coverage - With Medicare and Medicaid/means-tested public coverage |
ErrorMargin_35-64Private | Integer | Margin of Error Total between 35-64 years with two or more type of health insurance coverage - Other private only combinations |
ErrorMargin_35-64Public | Integer | Margin of Error Total between 35-64 years with two or more type of health insurance coverage - Other public only combinations |
ErrorMargin_35-64Other | Integer | Margin of Error Total between 35-64 years with two or more type of health insurance coverage - Other coverage combinations |
ErrorMargin_35-64None | Integer | Margin of Error Total between 35-64 years with no health insurance coverage. |
ErrorMargin_65UpPop | Integer | Margin of Error Total between 65 & above year. |
ErrorMargin_65UpPop with one type of coverage | Integer | Margin of Error Total between 65 & above years with one type of health insurance coverage. |
ErrorMargin_65UpEmployer | Integer | Margin of Error Total between 65 & above years with one type of health insurance coverage - With employer-based health insurance only |
ErrorMargin_65UpDirect | Integer | Margin of Error Total between 65 & above years with one type of health insurance coverage - With direct-purchase health insurance only |
ErrorMargin_65UpMedicare | Integer | Margin of Error Total between 65 & above years with one type of health insurance coverage - With Medicare coverage only |
ErrorMargin_65UpTRICARE | Integer | Margin of Error Total between 65 & above years with one type of health insurance coverage - With TRICARE/military health coverage only |
ErrorMargin_65UpVA | Integer | Margin of Error Total between 65 & above years with one type of health insurance coverage - With VA Health Care only |
ErrorMargin_65UpPop with two or more type of coverage | Integer | Margin of Error Total between 65 & above years with two or more type of health insurance coverage. |
ErrorMargin_65UpEmp-Dir | Integer | Margin of Error Total between 65 & above years with two or more type of health insurance coverage - With employer-based and direct-purchase coverage |
ErrorMargin_65UpEmp-Med | Integer | Margin of Error Total between 65 & above years with two or more type of health insurance coverage - With employer-based and Medicare coverage |
ErrorMargin_65UpDir-Med | Integer | Margin of Error Total between 65 & above years with one type of health insurance coverage - With direct-purchase and Medicare coverage |
ErrorMargin_65UpMed-Med | Integer | Margin of Error Total between 65 & above years with two or more type of health insurance coverage - With Medicare and Medicaid/means-tested public coverage |
ErrorMargin_65UpPrivate | Integer | Margin of Error Total between 65 & above years with two or more type of health insurance coverage - Other private only combinations |
ErrorMargin_65UpPublic | Integer | Margin of Error Total between 65 & above years with two or more type of health insurance coverage - Other public only combinations |
ErrorMargin_65UpOther | Integer | Margin of Error Total between 65 & above years with two or more type of health insurance coverage - Other coverage combinations |
ErrorMargin_65UpNone | Integer | Margin of Error Total between 65 & above years with no health insurance coverage. |
This End User License Agreement (the "EULA") is a contract between you (the "Customer") and ZIP Code Download (the "Company"). This EULA applies to all data, code, and applications (the "Products") sold by the Company ��� which shall include any upgrades, modified versions or updates of the Products licensed to you by the Company. By purchasing and/or retrieving the Products sold by the Company, the Customer accepts all the terms and conditions of the EULA. Upon your acceptance of this Agreement, the Company grants to you a nonexclusive license to use the Products, provided that you agree to the following:
Use of the ProductsYou may install the Products on a hard disk or other storage device; install and use the Products on a file server for use on a network for the purposes of (i) permanent installation onto hard disks or other storage devices or (ii) use of the Products over such network; and make backup copies of the Products.
You may make unlimited copies of the Products, as long as each copy that you make, 1.) is for internal company use, 2.) contains this Agreement and, 3.) contains the same copyright and other proprietary notices pertaining to this Products that appear in the Products.
You may not make the Products publicly available in easily downloadable format (i.e. PKZip files or static/dynamic web pages) on public network such as bulletin boards, online services, or the internet.
However, the Products may be used on public networks (i.e. the internet) if used within a "Lookup Application" such as a "Store Locator" or "Nearest Member Search" so long as the underlying data is not exposed to the internet.
Copyright and Trademark RightsThe Products are owned by the Company, and its structure, organization and code are the valuable trade secrets of the Company. The Products also is protected by United States Copyright Law and International Treaty provisions. You may use trademarks only insofar as required to comply with Section 1 of this Agreement and to identify printed output produced by the Products, in accordance with accepted trademark practice, including identification of trademark owner's name. Such use of any trademark does not give you any rights of ownership in that trademark. Except as stated above, this Agreement does not grant you any intellectual property rights in the Products.
RestrictionsYou are free to modify and/or adapt any Products provided in non-compiled form for your own use, reproduction as well as unlimited use within your organization. The Products are licensed and distributed by the Company. Redistribution and reseller agreements can be obtained by contacting the Company.
No WarrantyThe Products are being delivered to you AS IS and the Company makes no warranty as to its use or performance. The Company DOES NOT AND CANNOT WARRANT THE PERFORMANCE OR RESULTS YOU MAY OBTAIN BY USING THE DATA OR DOCUMENTATION. The Company MAKES NO WARRANTIES, EXPRESS OR IMPLIED, AS TO NONINFRINGEMENT OF THIRD PARTY RIGHTS, MERCHANTABILITY, OR FITNESS FOR ANY PARTICULAR PURPOSE. IN NO EVENT WILL The Company BE LIABLE TO YOU FOR ANY CONSEQUENTIAL, INCIDENTAL OR SPECIAL DAMAGES, INCLUDING ANY LOST PROFITS OR LOST SAVINGS, EVEN IF A REPRESENTATIVE OF THE COMPANY HAS BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES, OR FOR ANY CLAIM BY ANY THIRD PARTY. Some states or jurisdictions do not allow the exclusion or limitation of incidental, consequential or special damages, or the exclusion of implied warranties or limitations on how long an implied warranty may last, so the above limitations may not apply to you.
Governing Law and General ProvisionsThis Agreement will be governed by the laws of the State of Utah, U.S.A., excluding the application of its conflicts of law rules. This Agreement will not be governed by the United Nations Convention on Contracts for the International Sale of Goods, the application of which is expressly excluded. If any part of this Agreement is found void and unenforceable, it will not affect the validity of the balance of the Agreement, which shall remain valid and enforceable according to its terms. You agree that the Software will not be shipped, transferred or exported into any country or used in any manner prohibited by the United States Export Administration Act or any other export laws, restrictions or regulations. This Agreement shall automatically terminate upon failure by you to comply with its terms. This Agreement may only be modified in writing signed by an authorized officer of the Company.
This Agreement is binding except in the case where a signed, certified letter is issued by the Company amending the Agreement.
Notice to Government End UsersThe Software and Documentation are "Commercial Items," as that term is defined at 48 C.F.R. v�2.101, consisting of "Commercial Computer Software" and "Commercial Computer Software Documentation," as such terms are used in 48 C.F.R. v�12.212 or 48 C.F.R. v�227.7202, as applicable. Consistent with 48 C.F.R. v�12.212 or 48 C.F.R. v�v�227.7202-1 through 227.7202-4, as applicable, the Commercial Computer Software and Commercial Computer Software Documentation are being licensed to U.S. Government end users (A) only as Commercial Items and (B) with only those rights as are granted to all other end users pursuant to the terms and conditions herein.
OtherUnpublished-rights reserved under the copyright laws of the United States.
Our Products
ZIPCODE DATA SINCE 2002