Subscription
Overview
Many customers keep asking for data containing DMA (Designated Market Area) in addition to New 5 digit zip code data that updates monthly. Zipcodedownload is the first company to deliver.
DMA (Designated Market Area) regions are the geographic areas in the United States in which local television viewing is measured by Nielsen. The DMA data are essential for any marketer, researcher, or organization seeking to utilize standardized geographic areas within their business.
This market area divides the 50 states into 210 unique geographic market areas. Each ZIP code in the 50 states is assigned to the appropriate market area. A particular market area may consist of ZIP codes in multiple states.
Download our Zip Code DMA Market Area Database
The most comprehensive, accurate, and complete source of DMA (Designated Market Area) ZIP Code data is yours. Introducing DMA ZIP Code data products from ZIP Code Download - Our DMA ZIP Code databases are precise and comprehensive, With so many fields of valuable zip code, city, state, county, and DMA data - the DMA ZIP Code Database is a very powerful business tool for all types of businesses.
Our DMA ZIP Code data products are updated monthly and contain every current DMA and zip code related data in the United States, so you can trust that you're downloading the most current DMA ZIP Code database available. All our DMA ZIP Code data come with a 30-day Money Back Guarantee.
Available for Immediate Download
When you order online from ZIP Code Download there is no need to wait for the mail. You'll receive The DMA 5 digit ZIP Code Database immediately. Our products are available for download only, which allows us to keep our prices low and pass the savings on to you. The data will be available in your account for 30 days after your purchase (unless you purchase an annual subscription). They can be downloaded on any computer with internet access.
We update every record in our Databases monthly, so you always receive the latest and most up-to-date data. You can't get more accurate ZIP code data from any other source. We have been the leader in Zip Code data since 2002. We license our ZIP code data directly from the US Postal Service, and collect, append, and cross-check all the other data continuously from a variety of trusted sources.
Product Features & BenefitsFormats Available
CSV (Comma Separated Values)
Fixed Width
Tab Delimited (MySQL compatible)
Uncompressed Disk Space
Fixed-width Version - 22.9 MB
Comma-separated Version -7.50 MB
Tab-delimited Version -5.50 MB
WinZip or another similar PKzip archive extraction utility.
Field | Data Type | Description |
ZIPCode | char(5) | ZIP stands for Zoning Improvement Plan. It is used to signify a delivery route in the United States as designated by the USPS. In most cases a ZIP Code is a geographic region with a center point. |
ZIPType | char(1) | The USPS has assigned each ZIP Code a type. Why? It helps them sort mail more quickly. |
CityName | varchar(64) | The name of the city (and in some cases, organization) designated by that ZIP Code or postal code. |
CityType | char(1) | In many cases, a ZIP Code can have multiple names, meaning cities, towns, or subdivisions, in its boundaries. However, it will ALWAYS have exactly 1 default name. |
CountyName | varchar(64) | A county is the largest administrative division in most states. In our 5-digit USA Commercial Edition database, if a ZIP Code covers two counties, the primary county is used. In the Multi-county databases, all possible counties are listed with each county as a separate record. |
CountyFIPS | char(5) | Each county in the United States is assigned a unique number for identification purposes - a Federal Information Processing Standards or FIPS code. The County FIPS code is a combination of a 2-digit state FIPS code as well as a 3-digit county code as designated by the National Institute of Standards and Technology (NIST). |
StateName | varchar(64) | A state in our database is a state, territory, province, or region as designated by the USPS. The database includes all United States territories and possessions that have been assigned ZIP Codes. |
StateAbbr | char(2) | A state code or abbreviation is a two character designation for that state - for example, California is CA and Texas is TX, etc. |
StateFIPS | char(2) | A state FIPS is a two-digit code used to uniquely define each state as designated by the National Institute of Standards and Technology (NIST). |
AreaCode | varchar(16) | In our USA 5-digit Premium Edition database, the area code listed is the primary or foremost area code for each ZIP Code.In our Commercial Edition databases (both the USA and Canada), if multiple area codes belong to one postal code, all area codes are listed and delimited by a slash / character. |
TimeZone | varchar(16) | The time zone to which that ZIP Code belongs. Only the primary time zone is listed for each ZIP Code. |
DST | char(1) | The daylight savings time flag indicates if a particular ZIP Code obeys, or, in other words adjusts their clocks forward and back with the seasons. This information is particularly useful to determine time in other time zones with areas that may or may not use daylight savings time - for example, Arizona, Hawaii, and, of all places - Indiana. |
DMACode | char(3) | A Designated Market Area (DMA) is a group of counties in the United States that are covered by a specific group of television stations. Each DMA has a 3 digit numeric code. For example, New York, NY is also known as 501. |
Our Products
ZIPCODE DATA SINCE 2002